A black cow standing in the grass with trees in the background.

Registered Angus Cattle for Sale

At Daystar Farms, our goal is to raise registered Angus cattle for sale. Below you will find a listing of the current registered Angus cattle for sale at Daystar Farms. If you have any questions regarding the cattle, please do not hesitate to call
(352) 843-4507, or email at [email protected]. We will be more than happy to answer any and all questions you might have. We have spent over 31 years raising quality registered Angus cattle that we can be proud of. Stop by and visit Daystar Farms, and you will see for yourself why we have some of the best Angus cattle in the State of Florida.

We select AI sires for their marbling, growth, easy calving, and good temperament. We have quality bulls for sale “who are ready to work.” We also have replacement heifers, which are either bred or unbred. Our many commercial cattlemen buyers are extremely pleased with our breeding stock for use in their operations. Raised in Florida, heat tolerant and consistent “no worry” production are the hallmarks of our purebred Angus cattle. Genomic tests for accurate EPDs.

Call, text, or email for details.

Registered Angus Bulls for Sale

HIGHLY BRED and ready to work. Our family has been selling quality bulls to commercial cattlemen for 27 years. Heat tolerant, excellent EPDs, DNA tested, high carcass quality, easy calving, and good temperament. Guaranteed sound. You won’t be disappointed!

20192567 Star Fail Safe 10136 9093 3121 3/12/2021 $5,500
20358145 Daystar President 2021-3 9104 2198 9/10/2021 $7,750
20370260 Star Final Answer Comrade 1195 9115 11101 11/10/2021 $5,750
20437757 Star Power Play Guru 1 9126 12311 12/31/2021 $6,150
20869525 Star Fate Guru 4520 9118 132 1/3/2022 $5,500
20371693 Star Pride Jet Black 183 9108 142 1/4/2022 $5,900
20371573 Star New Design Guru 1293 9117 162 1/6/2022 $6,150
20374731 Star Pride Enhance 9125 - (Eric) 9110 182 1/8/2022 $6,150
20440302 Star Tates Enhanced 349 (Kendall) 9123 192 1/9/2022 $5,900
20436431 Star BAR Safe 842 9134 362 3/5/2022 $5,500
20436429 Star Focus Safe 10136 9130 3102 3/10/2022 $5,500
20436432 Star Power Pride Safe 7414 9136 3112 3/11/2022 $5,500
20436433 Star Tates Safe 1219 9124 3212 3/21/2022 $5,500
20558615 Star Exar Rita Safe 36 9149 3282 3/28/2022 $5,750
20467391 Star Tates Matt Safe 7149 9141 492 4/9/2022 $5,500
20467393 Star Proactive Safe 31 9144 4132 4/13/2022 $5,750
20467392 Star Design Safe 3206 9142 4142 4/14/2022 $5,500
20467429 Star Power Pride Safe 775 (Eric) 9145 4292 4/29/2022 $5,500
20558616 Star Pride Design Safe 841 9150 612 6/2/2022 $5,500
20558614 Star Pride Design Safe 843 9148 632 6/3/2022 $5,500
20558737 Star Tates Eve Safe 119 (Kendall) 9151 682 6/8/2022 $5,500
20639036 Star Power Pride Safe 10264 9154 842 8/4/2022 $5,500
20709095 Star Destination Clarity 704 9158 C122 12/21/2022 $8,000
20740919 Star BAR Fate 183 9163 12282 12/28/2022 $6,150
20709097 Star Destination Clarity 702 9159 C22 12/29/2022 $8,000
20741862 Star Pride Enhance 12133 9160 113 1/1/2023 $6,150
20862688 Star Grid Maker Safe 3001 9194 323 3/2/2023 $5,500
20862693 Star SW Pride Safe 775 (Eric) 9195 3243 3/24/2023 $5,500
20867182 Star Tates Matt Safe 119 (Kendall) 9190 5183 5/18/2023 $5,500
21074066 Star Quanah President 1151 9225 2144 2/14/2024 $5,250
20996667 Star Tates President 1289 9200 1114 1/11/2024 $5,250
20996672 Star Pride President 841 9205 1174 1/17/2024 $5,250
21074067 Star Design President 290 9222 3274 3/27/2024 $5,250
21051592 Star Emul Bob President 216 9220 2114 2/11/2024 $5,250
21074068 Star EXAR President 36 9229 3294 3/29/2024 $5,250
21074069 Star Tates President 11228 9221 494 4/9/2024 $5,250
21018972 Star GAR Objective President 1189 9217 2184 2/18/2024 $5,250
21018971 Star Tates Matt President 1219 9215 2194 2/19/2024 $5,250
21051591 Star Design President 1293 9218 344 3/4/2024 $5,250

Registered Unbred Angus Heifers for Sale

Unbred registered heifers. Discount for multiple purchases. All vaccinations and dewormed. Excellent pedigrees. Genomic tests for accurate EPDs.

20862689 Star Power Pride Safe 11024 9191 483 4/8/2023 $2,900
20873357 Star Pride Matt 12113 9196 683 6/8/2023 $2,900
20996670 Star Tates President 12129 9203 154 1/5/2024 $2,900
20996673 Star GAR President 1194 9208 184 1/8/2024 $2,900
20996671 Star BAR Emul President 218 9204 1104 1/10/2024 $2,900
21018976 Star GAR Sure Fire President 60 9214 1134 1/12/2024 $2,900
20996669 Star BAR Pride President 843 9202 1154 1/15/2024 $2,900
20996689 Star Tates President 12119 (Eric) 9207 1224 1/22/2024 $2,900
21018969 Star Onyx Pride President 1197 9213 1274 1/27/2024 $2,900
20996688 Star Power President 9125 (Eric) 9206 1294 1/29/2024 $2,900
21018968 Star Power Pride President 12113 9212 1304 1/30/2024 $2,900
21018973 Star Fate President 4520 9210 254 2/5/2024 $2,900
21018975 Star Pride President 7414 9211 274 2/7/2024 $2,900
21018974 Star Daystar President 3001 9209 2124 2/12/2024 $2,900
21018970 Star Daystar President 12133 9216 2134 2/13/2024 $2,900
21051593 Star Cane President 1196 9219 3144 3/14/2024 $2,900
21076120 Star Pride President 11104 9226 294 2/9/2024 $2,900
21074070 Star Focus President 10136 9228 3234 3/23/2024 $2,900
21074071 Star Pride President 45 9223 3254 3/25/2024 $2,900
21074072 Star Power President 10264 9227 414 4/1/2024 $2,900